- Engineer geological survey
- Drilling equipment
- Physical and mechanical testing laboratory tests of ground
- Geodesy and cadastral maps
a. Planing stages of proposal maps
- Planning regional development map
- Urban and town general planning
- General planning of industry, apartment and complex service units
- Detailed and partial general plans
- Specified and selected construction general planning
- Different types of engineer-geological scale mapping surveys for other projects
b. Working map types
- Engineer-geological survey for all types of new engineering constructions
- Engineer-geological survey for all types of expanding type constructions
- Engineer-geological survey for all types deformation designed of constructions
Drilling machines capacity and specifications
UGB 50m drilling machine | Unit | Capacity |
---|---|---|
Total weight | Ton | 6 |
Dimension of machine | Meter | 2,0/8,0/3,0 |
Tower lenght | Meter | 8,0 |
Maximum drilling deep | Meter | 50,0 |
Drilling diameter | Millimeter | 168-110 |
UGB 1BC drilling machine | Unit | Capacity |
---|---|---|
Total weight | Ton | 6.045 |
Dimension of machine | Meter | 2,3/6,5/2,7 |
Tower lenght | Meter | 8,65 |
Maximum drilling deep | Meter | 50,0 |
Drilling diameter | Millimeter | 168-110 |
Title
Relief composition of grounds | MNS 2306-86 |
---|---|
Natural moisture of ground | MNS2143-2000 |
Density of ground | MNS2143-2000 |
Density of mineral in ground | MNS2143-2000 |
Specification of deflected ground | MNS2143-2000 |
Analysis of ground side non-pressed specification | MNS 3478-83 |
Triple axis press specifications of ground | MNS 3478-83 |
Strengthening of ground resistance | MNS 2312-76 |
Resistance of ground single route | MNS2312-76 |
Other related laboratory tests |